Bull vs Napoleon
Napoleon costs less to get into (~$389 against ~$1,819 for Bull); Napoleon has more models still sold new.
| Bull | Napoleon | |
|---|---|---|
| Models on Grill Picker | 4 | 7 |
| Still sold new | 4 | 5 |
| Price range | $1,819–$3,939 | $389–$5,699 |
| Types | Gas Grill | Charcoal Grill, Gas Grill |
| Cooking area | 575–720 sq in | 360–666 sq in |
| Highest max temp | — | 700°F |
| WiFi models | 0 of 4 | 1 of 7 |
| PID controller | 0 of 4 | 0 of 7 |
| Warranty | Lifetime on insert assembly and grates; 5 years on welded burners; 1 year on lid, valves, knobs and gauge, Lifetime on insert assembly and grates; 5 years on welded burners; 1 year on lid, valves, knobs, gauge and lighting, Lifetime on cast stainless burners, insert assembly and grates; 3 years on flame tamers and warming rack; 1 year on lighting, valves and gauge | 10 years, 15 years, 15 years bumper-to-bumper on every part, Limited lifetime, Limited lifetime on major components plus 15 years bumper-to-bumper |
Bull lineup
All Bull →Napoleon lineup
All Napoleon →- Napoleon Professional 22 Charcoal Kettle~$389 · 360 sq in · 4★
- Napoleon Rogue XT 525 SIBno longer sold new~$999 · 525 sq in · 4.8★
- Napoleon Professional 605 Charcoal Cart~$1,649 · 605 sq in · 4.4★
- Napoleon Rogue PRO-S 525 RSIB~$1,679 · 525 sq in
- Napoleon Prestige 500no longer sold new~$1,879 · 500 sq in · 4.5★
- Napoleon Prestige 500 RSIB~$2,099 · 497 sq in
- Napoleon Prestige PRO 665 Elite~$5,699 · 666 sq in